라이트 모드 존중 + 핑크끼

This commit is contained in:
imnyang 2025-05-12 01:02:08 +09:00
commit 1a281ebfb5
2 changed files with 36 additions and 35 deletions

View file

@ -5,60 +5,61 @@
@custom-variant dark (&:is(.dark *));
:root {
--background: hsl(0 0% 100%);
--foreground: hsl(240 10% 3.9%);
--card: hsl(0 0% 100%);
--card-foreground: hsl(240 10% 3.9%);
--popover: hsl(0 0% 100%);
--popover-foreground: hsl(240 10% 3.9%);
--primary: hsl(240 5.9% 10%);
--background: hsl(340 40% 98%);
--foreground: hsl(315 21% 8%);
--card: hsl(340 40% 98%);
--card-foreground: hsl(315 21% 8%);
--popover: hsl(340 40% 98%);
--popover-foreground: hsl(315 21% 8%);
--primary: hsl(340 25% 15%);
--primary-foreground: hsl(0 0% 98%);
--secondary: hsl(240 4.8% 95.9%);
--secondary: hsl(340 25% 95%);
--secondary-foreground: hsl(240 5.9% 10%);
--muted: hsl(240 4.8% 95.9%);
--muted-foreground: hsl(240 3.8% 46.1%);
--accent: hsl(240 4.8% 95.9%);
--muted: hsl(340 20% 95%);
--muted-foreground: hsl(340 10% 40%);
--accent: hsl(340 25% 94%);
--accent-foreground: hsl(240 5.9% 10%);
--destructive: hsl(0 84.2% 60.2%);
--destructive-foreground: hsl(0 0% 98%);
--border: hsl(240 5.9% 90%);
--input: hsl(240 5.9% 90%);
--ring: hsl(240 10% 3.9%);
--border: hsl(340 25% 90%);
--input: hsl(340 25% 90%);
--ring: hsl(315 21% 8%);
--chart-1: hsl(12 76% 61%);
--chart-2: hsl(173 58% 39%);
--chart-3: hsl(197 37% 24%);
--chart-4: hsl(43 74% 66%);
--chart-5: hsl(27 87% 67%);
--radius: 0.6rem;
--sidebar-background: hsl(0 0% 98%);
--sidebar-background: hsl(340 25% 98%);
--sidebar-foreground: hsl(240 5.3% 26.1%);
--sidebar-primary: hsl(240 5.9% 10%);
--sidebar-primary-foreground: hsl(0 0% 98%);
--sidebar-accent: hsl(240 4.8% 95.9%);
--sidebar-accent: hsl(340 20% 95%);
--sidebar-accent-foreground: hsl(240 5.9% 10%);
--sidebar-border: hsl(220 13% 91%);
--sidebar-border: hsl(340 20% 90%);
--sidebar-ring: hsl(217.2 91.2% 59.8%);
}
.dark {
--background: hsl(240 10% 3.9%);
--background: hsl(315 21% 8%);
--foreground: hsl(0 0% 98%);
--card: hsl(240 10% 3.9%);
--card: hsl(315 21% 8%);
--card-foreground: hsl(0 0% 98%);
--popover: hsl(240 10% 3.9%);
--popover: hsl(315 21% 8%);
--popover-foreground: hsl(0 0% 98%);
--primary: hsl(0 0% 98%);
--primary-foreground: hsl(240 5.9% 10%);
--secondary: hsl(240 3.7% 15.9%);
--secondary: hsl(296, 18%, 15%);
--secondary-foreground: hsl(0 0% 98%);
--muted: hsl(240 3.7% 15.9%);
--muted: hsl(296, 18%, 15%);
--muted-foreground: hsl(240 5% 64.9%);
--accent: hsl(240 3.7% 15.9%);
--accent: hsl(296, 18%, 15%);
--accent-foreground: hsl(0 0% 98%);
--destructive: hsl(0 62.8% 30.6%);
--destructive-foreground: hsl(0 0% 98%);
--border: hsl(240 3.7% 15.9%);
--input: hsl(240 3.7% 15.9%);
--border: hsl(296, 18%, 15%);
--input: hsl(296, 18%, 15%);
--ring: hsl(240 4.9% 83.9%);
--chart-1: hsl(220 70% 50%);
--chart-2: hsl(160 60% 45%);
@ -69,9 +70,9 @@
--sidebar-foreground: hsl(240 4.8% 95.9%);
--sidebar-primary: hsl(224.3 76.3% 48%);
--sidebar-primary-foreground: hsl(0 0% 100%);
--sidebar-accent: hsl(240 3.7% 15.9%);
--sidebar-accent: hsl(296, 18%, 15%);
--sidebar-accent-foreground: hsl(240 4.8% 95.9%);
--sidebar-border: hsl(240 3.7% 15.9%);
--sidebar-border: hsl(296, 18%, 15%);
--sidebar-ring: hsl(217.2 91.2% 59.8%);
}